Truly the Ultimate shoe. Read more.
When you first pick up one of these shoes, you'll wonder if something is missing. Is there no sole? No upper? They are that light, and it's pretty hard to believe.
What's not missing is any bit of performance. The sole is as stiff as anything we have tried, and that includes the S-Phyre RC903, Sidi Shot 2, DMT KR SL, or Bont Vaypor, but with no harsh feel to it. The upper, which is beautifully glued and stitched to the molded the carbon sole, is almost non-existent when riding.
Standing, you might notice a little heel lift, but on the road, there is none. Or, if there is any, it's welcomed because although the Ultimate feels very secure, it doesn't feel like your foot is bolted down. The toe box is one of the more roomy toe boxes that we have worn, but the shoe doesn't feel sloppy.
Reach out to us and we can give you many more thoughts, but the low down is that they are the Ultimate shoe, so far.
EU Size | US Size | Inner sole length in cm | Width toe box |
37 | 22,8 | 8,50 | |
38 | 23,6 | 8,70 | |
39 | 5 | 24,2 | 8,90 |
40 | 6 | 24,8 | 9,10 |
40,5 | 6,5 | 25,1 | 9,10 |
41 | 7 | 25,5 | 9,20 |
41,5 | 7,5 | 25,8 | 9,20 |
42 | 8 | 26,3 | 9,35 |
42,5 | 8,5 | 26,6 | 9,35 |
43 | 9 | 26,9 | 9,55 |
43,5 | 9,5 | 27,2 | 9,55 |
44 | 10 | 27,5 | 9,70 |
44,5 | 10,5 | 27,8 | 9,70 |
45 | 11 | 28,1 | 9,85 |
45,5 | 11,5 | 28,5 | 9,85 |
46 | 12 | 28,8 | 10,00 |
46,5 | 12,5 | 29,1 | 10,00 |
47 | 13 | 29,4 | 10,30 |
47,5 | 13,5 | 29,8 | 10,30 |
48 | 14 | 30,1 | 10,50 |
To determine the correct shoe size the following steps must be followed:
If there is a length difference between your feet: